概述
ThinkiSemi is professional manufacturer of fast recovery half bridge rectifiers with more than 20 years experience.
Dual Common Cathode Polarity: F10P20F/F10P40F/F10P60F
Dual Common Anode Polarity: F10P20FR/F10P40FR/F10P60FR
Dual Doubler Polarity: F10P20F/F10P40F/F10P60FD
Dual Tandem Polarity(Series Connection): F10P20FS/F10P40FS/F10P60FS
Application: Car Audio Amplifiers,Sound Devices Systems,Adapters,SMPS,Inverters,Motor Control and UPS etc..
Industrial application with high EAS.100% quality assurance in enduser field application.RoHS/REACH-Halogen Free.
Download PDF File Datasheets |
Part Number | Peak Repetitive Reverse Voltage |
Max.Average Rectified Current | Max.Peak Forward Surge Current | Forward Voltage Drop | Max.Reverse Current TA=25℃ | Typical Junction Capacit | Max.Rev Recovery Time | Package Outline |
||
VRRM | IO @ TA | IFSM | VF @ IF | IR | Cj | Trr | |||||
V | A | ℃ | A | V | A | μA | pF | ns | |||
F10P20F | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | Full Plastic Insulated TO-220F/ ITO-220AB |
|
F10P40F | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60F | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FR | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FR | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FR | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FD | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FD | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FD | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FS | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FS | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FS | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 |
概述
ThinkiSemi is professional manufacturer of fast recovery half bridge rectifiers with more than 20 years experience.
Dual Common Cathode Polarity: F10P20F/F10P40F/F10P60F
Dual Common Anode Polarity: F10P20FR/F10P40FR/F10P60FR
Dual Doubler Polarity: F10P20F/F10P40F/F10P60FD
Dual Tandem Polarity(Series Connection): F10P20FS/F10P40FS/F10P60FS
Application: Car Audio Amplifiers,Sound Devices Systems,Adapters,SMPS,Inverters,Motor Control and UPS etc..
Industrial application with high EAS.100% quality assurance in enduser field application.RoHS/REACH-Halogen Free.
Download PDF File Datasheets |
Part Number | Peak Repetitive Reverse Voltage |
Max.Average Rectified Current | Max.Peak Forward Surge Current | Forward Voltage Drop | Max.Reverse Current TA=25℃ | Typical Junction Capacit | Max.Rev Recovery Time | Package Outline |
||
VRRM | IO @ TA | IFSM | VF @ IF | IR | Cj | Trr | |||||
V | A | ℃ | A | V | A | μA | pF | ns | |||
F10P20F | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | Full Plastic Insulated TO-220F/ ITO-220AB |
|
F10P40F | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60F | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FR | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FR | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FR | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FD | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FD | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FD | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
F10P20FS | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
F10P40FS | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
F10P60FS | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 |
F10P60FS 型号参数
属性 | 参数值 |
---|---|
Package | Full Plastic Insulated TO-220F/ ITO-220AB |
Peak Repetitive Reverse Voltage VRRM V | 600 |
Max.Average Rectified Current IO @ TA A | 10 |
Max.Average Rectified Current IO @ TA ℃ | 100 |
Max.Peak Forward Surge Current IFSM A | 100 |
Forward Voltage Drop VF @ IF V | 1.70 |
Forward Voltage Drop VF @ IF A | 5.0 |
Max.Reverse Current TA=25℃ IR μA | 10.0 |
Typical Junction Capacit Cj pF | 65 |
Max.Rev Recovery Time Trr ns | 35 |