概述
10.0 Ampere Isolation/Insulated Full Plastic Package TO-220IS Glass Passivated Ultra Fast Recovery Diodes
Common Cathode Polarity: K U10A2CIC/K U10A4CIC/K U10A6CIC
Common Anode Polarity: K U10A2CIA/K U10A4CIA/K U10A6CIA
Tandem/Doubler Polarity: K U10A2CID/K U10A4CID/K U10A6CID
Application:Special for Car Audio Amplifiers,Sound Devices Systems,Adapters,SMPS,Solar Inverters and Car Inverters etc..
Download PDF File Datasheets |
Part Number | Peak Repetitive Reverse Voltage |
Max.Average Rectified Current | Max.Peak Forward Surge Current | Forward Voltage Drop | Max.Reverse Current TA=25℃ | Typical Junction Capacit | Max.Rev Recovery Time | Package | ||
VRRM | IO @ TA | IFSM | VF @ IF | IR | Cj | Trr | |||||
V | A | ℃ | A | V | A | μA | pF | ns | |||
U10A2CIC | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | Fully Molded Isolation Case ITO-220AB/ TO-220IS Insulated |
|
U10A4CIC | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CIC | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
U10A2CIA | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
U10A4CIA | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CIA | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
U10A2CID | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
U10A4CID | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CID | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 |
概述
10.0 Ampere Isolation/Insulated Full Plastic Package TO-220IS Glass Passivated Ultra Fast Recovery Diodes
Common Cathode Polarity: K U10A2CIC/K U10A4CIC/K U10A6CIC
Common Anode Polarity: K U10A2CIA/K U10A4CIA/K U10A6CIA
Tandem/Doubler Polarity: K U10A2CID/K U10A4CID/K U10A6CID
Application:Special for Car Audio Amplifiers,Sound Devices Systems,Adapters,SMPS,Solar Inverters and Car Inverters etc..
Download PDF File Datasheets |
Part Number | Peak Repetitive Reverse Voltage |
Max.Average Rectified Current | Max.Peak Forward Surge Current | Forward Voltage Drop | Max.Reverse Current TA=25℃ | Typical Junction Capacit | Max.Rev Recovery Time | Package | ||
VRRM | IO @ TA | IFSM | VF @ IF | IR | Cj | Trr | |||||
V | A | ℃ | A | V | A | μA | pF | ns | |||
U10A2CIC | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | Fully Molded Isolation Case ITO-220AB/ TO-220IS Insulated |
|
U10A4CIC | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CIC | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
U10A2CIA | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
U10A4CIA | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CIA | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 | ||||
U10A2CID | 200 | 10 | 100 | 100 | 0.98 | 5.0 | 10.0 | 65 | 35 | ||
U10A4CID | 400 | 100 | 1.30 | 5.0 | 10.0 | 65 | 35 | ||||
U10A6CID | 600 | 100 | 1.70 | 5.0 | 10.0 | 65 | 35 |
U10A6CID 型号参数
属性 | 参数值 |
---|---|
Package | Fully Molded Isolation Case ITO-220AB/ TO-220IS Insulated |
Peak Repetitive Reverse Voltage VRRM V | 600 |
Max.Average Rectified Current IO @ TA A | 10 |
Max.Average Rectified Current IO @ TA ℃ | 100 |
Max.Peak Forward Surge Current IFSM A | 100 |
Forward Voltage Drop VF @ IF V | 1.70 |
Forward Voltage Drop VF @ IF A | 5.0 |
Max.Reverse Current TA=25℃ IR μA | 10.0 |
Typical Junction Capacit Cj pF | 65 |
Max.Rev Recovery Time Trr ns | 35 |