嵌入式处理器和控制器 >
描述:
数字式 ChipCorder 系列
数字式 ChipCorder 系列
收藏 加入监控 添加到BOM
图片仅供参考,请查阅数据手册
概述
特性
• | Duration / Flash Storage | |
- | 4 min with 8kHz/4bit ADPCM in 8Mbit Flash | |
• | Audio Management | |
- | Voice Prompts - Store pre-recorded audio | |
- | Voice Macros - Execute pre-programmed macro scripts | |
• | Sample Rate | |
- | 7 sampling frequencies 4 / 5.3 / 6.4 / 8 / 12.8 / 16 / 32 KHz | |
• | Audio Output | |
- | PWM: Class D speaker driver to direct drive an 8Ω speaker or buzzer. | |
- | 400mW@3V | |
- | 1W@5V | |
• | I/O Interfaces | |
- | 1 set of SPI interface | |
- | 4 x GPIO multiplexed with SPI interface | |
• | Operating Characteristics | |
- | Voltage range: 2.7V ~ 3.6V | |
- | Temperature range: -40°C ~ 85°C | |
• | Package | |
- | LQFP-48 (7x7mm) | |
应用
- Main products
- Products
- Applications
- Software and Tool
概述
特性
• | Duration / Flash Storage | |
- | 4 min with 8kHz/4bit ADPCM in 8Mbit Flash | |
• | Audio Management | |
- | Voice Prompts - Store pre-recorded audio | |
- | Voice Macros - Execute pre-programmed macro scripts | |
• | Sample Rate | |
- | 7 sampling frequencies 4 / 5.3 / 6.4 / 8 / 12.8 / 16 / 32 KHz | |
• | Audio Output | |
- | PWM: Class D speaker driver to direct drive an 8Ω speaker or buzzer. | |
- | 400mW@3V | |
- | 1W@5V | |
• | I/O Interfaces | |
- | 1 set of SPI interface | |
- | 4 x GPIO multiplexed with SPI interface | |
• | Operating Characteristics | |
- | Voltage range: 2.7V ~ 3.6V | |
- | Temperature range: -40°C ~ 85°C | |
• | Package | |
- | LQFP-48 (7x7mm) | |
应用
- Main products
- Products
- Applications
- Software and Tool
I15104FYI 型号参数
属性 | 参数值 |
---|---|
Package | LQFP48 |
downloadFlag | N |
Description | Multi-message, record/playback with int. flash memory, SPI |
Operating Voltage(V) | 2.7V ~ 3.6V |
Product Family | ISD ChipCorder |
Temp(°C) | -40 ~ 85 |
version | C |
dataSheetPath | /.content/resource/data-sheet/DA00-ISD15100.xml |
Product Line | Smart Home Audio |
partNoKey | I15104FYI |
docsNo | DA00-ISD15100 |
Sample Rate(KHz) | 4/5.3/6.4/8/12.8/16/32 |
Part No. | I15104FYI |
Development Tools | ISD-DEMO15100 |
Duration(Under 8KHz) | 4min |